Seasons Of Serenity
Listing Description
View more
Price Info
Price per night: R 3695
Details
Property ID: 3781
Bedrooms: 4
Bathrooms: 5
Check-in Hour: 16h00 - 19h00
Check-Out Hour: 10h00
Outdoor Facilities: Beach Access, Buit-in Braai with Sea Views
Features
Kitchen
TV
Washing Machine
Tumble Dryer
Non Smoking
DSTV
Balcony
Lounge
Garage
Dinning Room
Dish Washer
Bath Towels
Sea Views
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
past
today
booked